Table 1. Resident Soil Equation Parameters (Under 40" of annual precipitation zone)
Symbol | Definition (units) | Default | Reference |
---|---|---|---|
CLres<40"-soil-nc-ing | Resident Soil Noncarcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-nc-der | Resident Soil Noncarcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-nc-inh | Resident Soil Noncarcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-nc-tot | Resident Soil Noncarcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-ca-ing | Resident Soil Carcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-ca-der | Resident Soil Carcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-ca-inh | Resident Soil Carcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-ca-tot | Resident Soil Carcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres<40"-soil-mu-ing | Resident Soil Mutagenic Ingestion (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres<40"-soil-mu-der | Resident Soil Mutagenic Dermal (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres<40"-soil-mu-inh | Resident Soil Mutagenic Inhalation (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres<40"-soil-mu-tot | Resident Soil Mutagenic Total (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres<40"-soil-ca-vc-ing | Resident Soil Carcinogenic Vinyl Chloride Ingestion (mg/kg) | Vinyl Chloride -specific | Determined in this calculator |
CLres<40"-soil-ca-vc-der | Resident Soil Carcinogenic Vinyl Chloride Dermal (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres<40"-soil-ca-vc-inh | Resident Soil Carcinogenic Vinyl Chloride Inhalation (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres<40"-soil-ca-vc-tot | Resident Soil Carcinogenic Vinyl Chloride Total (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres<40"-soil-ca-tce-ing | Resident Soil Carcinogenic Trichloroethylene Ingestion (mg/kg) | Trichloroethylene -specific | Determined in this calculator |
CLres<40"-soil-ca-tce-der | Resident Soil Carcinogenic Trichloroethylene Dermal (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
CLres<40"-soil-ca-tce-inh | Resident Soil Carcinogenic Trichloroethylene Inhalation (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
CLres<40"-soil-ca-tce-tot | Resident Soil Carcinogenic Trichloroethylene Total (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
BWressa | Body Weight - adult (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
BWressc | Body Weight - child (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW0-2 | Body Weight - 0-2 Years (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW2-6 | Body Weight - 2-6 Years (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW6-16 | Body Weight - 6-16 Years (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
BW16-26 | Body Weight - 16-26 Years (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
EDress | Exposure Duration - adult + child (years) | 26 | EPA 2011, Table 16-108; 90th percentile for current residence time. |
EDressa | Exposure Duration - adult (years) | 20 | EDr (26 years) - EDc (6 years) |
EDressc | Exposure Duration - child (years) | 6 | U.S. EPA 1991a (pg. 15) |
ED0-2 | Exposure Duration - 0-2 Years (years) | 2 | U.S. EPA 1991a (pg. 15) |
ED2-6 | Exposure Duration - 2-6 Years (years) | 4 | U.S. EPA 1991a (pg. 15) |
ED6-16 | Exposure Duration - 6-16 Years (years) | 10 | U.S. EPA 1991a (pg. 15) |
ED16-26 | Exposure Duration - 16-26 Years (years) | 10 | U.S. EPA 1991a (pg. 15) |
EFress<40" | Exposure Frequency - adult + child (days/year) | 270 | U.S. EPA 1991a (pg. 15) |
EFressa<40" | Exposure Frequency - adult (days/year) | 270 | U.S. EPA 1991a (pg. 15) |
EFressc<40" | Exposure Frequency - child (days/year) | 270 | U.S. EPA 1991a (pg. 15) |
EF0-2<40" | Exposure Frequency - 0-2 Years (days/year) | 270 | U.S. EPA 1991a (pg. 15) |
EF2-6<40" | Exposure Frequency - 2-6 Years (days/year) | 270 | U.S. EPA 1991a (pg. 15) |
EF6-16<40" | Exposure Frequency - 6-16 Years (days/year) | 270 | U.S. EPA 1991a (pg. 15) |
EF16-26<40" | Exposure Frequency - 16-26 Years (days/year) | 270 | U.S. EPA 1991a (pg. 15) |
ETress | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET0-2 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET2-6 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET6-16 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET16-26 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
IRSressc | Ingestion Rate - Child (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRSressa | Ingestion Rate - Adult (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IRS0-2 | Ingestion Rate - 0-2 years (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRS2-6 | Ingestion Rate - 2-6 years (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRS6-16 | Ingestion Rate - 6-16 years (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IRS16-26 | Ingestion Rate - 16-26 years (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IFSres<40"-adj | Ingestion Rate - Age-adjusted (mg/kg) | 28,350 | Calculated using the age-adjusted intake factors equation |
IFSMres<40"-adj | Mutagenic Ingestion Rate - Age-adjusted (mg/kg) | 128,700 | Calculated using the mutagenic age-adjusted intake factors equation |
AFressc | Adherence factor-child (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AFressa | Adherence factor-adult (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
AF0-2 | Adherence factor 0-2 years (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AF2-6 | Adherence factor 2-6 years (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AF6-16 | Adherence factor 6-16 years (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
AF16-26 | Adherence factor 16-26 years (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
DFSres<40"-adj | Dermal contact factor- age-adjusted (mg/kg) | 79,758 | Calculated using the age-adjusted intake factors equation |
DFSMres<40"-adj | Mutagenic dermal contact factor- age-adjusted (mg/kg) | 330,372 | Calculated using the mutagenic age-adjusted intake factors equation |
SAressc | Surface area - child (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SAressa | Surface area - adult (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
SA0-2 | Surface area 0-2 years (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SA2-6 | Surface area 2-6 years (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SA6-16 | Surface area 6-16 years (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
SA16-26 | Surface area 16-26 (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
ATress | Averaging time (days/year) | 365 | U.S. EPA 1989 (pg. 6-23) |
Table 2. Resident Soil Equation Parameters (Over 40" of annual precipitation zone)
Symbol | Definition (units) | Default | Reference |
---|---|---|---|
CLres>40"-soil-nc-ing | Resident Soil Noncarcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-nc-der | Resident Soil Noncarcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-nc-inh | Resident Soil Noncarcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-nc-tot | Resident Soil Noncarcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-ca-ing | Resident Soil Carcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-ca-der | Resident Soil Carcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-ca-inh | Resident Soil Carcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-ca-tot | Resident Soil Carcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres>40"-soil-mu-ing | Resident Soil Mutagenic Ingestion (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres>40"-soil-mu-der | Resident Soil Mutagenic Dermal (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres>40"-soil-mu-inh | Resident Soil Mutagenic Inhalation (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres>40"-soil-mu-tot | Resident Soil Mutagenic Total (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres>40"-soil-ca-vc-ing | Resident Soil Carcinogenic Vinyl Chloride Ingestion (mg/kg) | Vinyl Chloride -specific | Determined in this calculator |
CLres>40"-soil-ca-vc-der | Resident Soil Carcinogenic Vinyl Chloride Dermal (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres>40"-soil-ca-vc-inh | Resident Soil Carcinogenic Vinyl Chloride Inhalation (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres>40"-soil-ca-vc-tot | Resident Soil Carcinogenic Vinyl Chloride Total (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres>40"-soil-ca-tce-ing | Resident Soil Carcinogenic Trichloroethylene Ingestion (mg/kg) | Trichloroethylene -specific | Determined in this calculator |
CLres>40"-soil-ca-tce-der | Resident Soil Carcinogenic Trichloroethylene Dermal (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
CLres>40"-soil-ca-tce-inh | Resident Soil Carcinogenic Trichloroethylene Inhalation (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
CLres>40"-soil-ca-tce-tot | Resident Soil Carcinogenic Trichloroethylene Total (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
BWressa | Body Weight - adult (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
BWressc | Body Weight - child (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW0-2 | Body Weight - 0-2 Years (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW2-6 | Body Weight - 2-6 Years (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW6-16 | Body Weight - 6-16 Years (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
BW16-26 | Body Weight - 16-26 Years (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
EDress | Exposure Duration - adult + child (years) | 26 | EPA 2011, Table 16-108; 90th percentile for current residence time. |
EDressa | Exposure Duration - adult (years) | 20 | EDr (26 years) - EDc (6 years) |
EDressc | Exposure Duration - child (years) | 6 | U.S. EPA 1991a (pg. 15) |
ED0-2 | Exposure Duration - 0-2 Years (years) | 2 | U.S. EPA 1991a (pg. 15) |
ED2-6 | Exposure Duration - 2-6 Years (years) | 4 | U.S. EPA 1991a (pg. 15) |
ED6-16 | Exposure Duration - 6-16 Years (years) | 10 | U.S. EPA 1991a (pg. 15) |
ED16-26 | Exposure Duration - 16-26 Years (years) | 10 | U.S. EPA 1991a (pg. 15) |
EFress>40" | Exposure Frequency - adult + child (days/year) | 330 | U.S. EPA 1991a (pg. 15) |
EFressa>40" | Exposure Frequency - adult (days/year) | 330 | U.S. EPA 1991a (pg. 15) |
EFressc>40" | Exposure Frequency - child (days/year) | 330 | U.S. EPA 1991a (pg. 15) |
EF0-2>40" | Exposure Frequency - 0-2 Years (days/year) | 330 | U.S. EPA 1991a (pg. 15) |
EF2-6>40" | Exposure Frequency - 2-6 Years (days/year) | 330 | U.S. EPA 1991a (pg. 15) |
EF6-16>40" | Exposure Frequency - 6-16 Years (days/year) | 330 | U.S. EPA 1991a (pg. 15) |
EF16-26>40" | Exposure Frequency - 16-26 Years (days/year) | 330 | U.S. EPA 1991a (pg. 15) |
ETress | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET0-2 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET2-6 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET6-16 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET16-26 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
IRSressc | Ingestion Rate - Child (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRSressa | Ingestion Rate - Adult (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IRS0-2 | Ingestion Rate - 0-2 years (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRS2-6 | Ingestion Rate - 2-6 years (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRS6-16 | Ingestion Rate - 6-16 years (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IRS16-26 | Ingestion Rate - 16-26 years (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IFSres>40"-adj | Ingestion Rate - Age-adjusted (mg/kg) | 34,650 | Calculated using the age-adjusted intake factors equation |
IFSMres>40"-adj | Mutagenic Ingestion Rate - Age-adjusted (mg/kg) | 157,300 | Calculated using the mutagenic age-adjusted intake factors equation |
AFressc | Adherence factor-child (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AFressa | Adherence factor-adult (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
AF0-2 | Adherence factor 0-2 years (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AF2-6 | Adherence factor 2-6 years (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AF6-16 | Adherence factor 6-16 years (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
AF16-26 | Adherence factor 16-26 years (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
DFSres>40"-adj | Dermal contact factor- age-adjusted (mg/kg) | 97,482 | Calculated using the age-adjusted intake factors equation |
DFSMres>40"-adj | Mutagenic dermal contact factor- age-adjusted (mg/kg) | 403,788 | Calculated using the mutagenic age-adjusted intake factors equation |
SAressc | Surface area - child (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SAressa | Surface area - adult (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
SA0-2 | Surface area 0-2 years (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SA2-6 | Surface area 2-6 years (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SA6-16 | Surface area 6-16 years (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
SA16-26 | Surface area 16-26 (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
ATress | Averaging time (days/year) | 365 | U.S. EPA 1989 (pg. 6-23) |
Table 3. Resident Soil Equation Parameters (Arctic zone)
Symbol | Definition (units) | Default | Reference |
---|---|---|---|
CLres-arctic-soil-nc-ing | Resident Soil Noncarcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-nc-der | Resident Soil Noncarcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-nc-inh | Resident Soil Noncarcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-nc-tot | Resident Soil Noncarcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-ca-ing | Resident Soil Carcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-ca-der | Resident Soil Carcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-ca-inh | Resident Soil Carcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-ca-tot | Resident Soil Carcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
CLres-arctic-soil-mu-ing | Resident Soil Mutagenic Ingestion (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres-arctic-soil-mu-der | Resident Soil Mutagenic Dermal (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres-arctic-soil-mu-inh | Resident Soil Mutagenic Inhalation (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres-arctic-soil-mu-tot | Resident Soil Mutagenic Total (mg/kg) | Mutagen-specific | Determined in this calculator |
CLres-arctic-soil-ca-vc-ing | Resident Soil Carcinogenic Vinyl Chloride Ingestion (mg/kg) | Vinyl Chloride -specific | Determined in this calculator |
CLres-arctic-soil-ca-vc-der | Resident Soil Carcinogenic Vinyl Chloride Dermal (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres-arctic-soil-ca-vc-inh | Resident Soil Carcinogenic Vinyl Chloride Inhalation (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres-arctic-soil-ca-vc-tot | Resident Soil Carcinogenic Vinyl Chloride Total (mg/kg) | Vinyl Chloride-specific | Determined in this calculator |
CLres-arctic-soil-ca-tce-ing | Resident Soil Carcinogenic Trichloroethylene Ingestion (mg/kg) | Trichloroethylene -specific | Determined in this calculator |
CLres-arctic-soil-ca-tce-der | Resident Soil Carcinogenic Trichloroethylene Dermal (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
CLres-arctic-soil-ca-tce-inh | Resident Soil Carcinogenic Trichloroethylene Inhalation (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
CLres-arctic-soil-ca-tce-tot | Resident Soil Carcinogenic Trichloroethylene Total (mg/kg) | Trichloroethylene-specific | Determined in this calculator |
BWressa | Body Weight - adult (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
BWressc | Body Weight - child (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW0-2 | Body Weight - 0-2 Years (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW2-6 | Body Weight - 2-6 Years (kg) | 15 | U.S. EPA 1991a (pg. 15) |
BW6-16 | Body Weight - 6-16 Years (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
BW16-26 | Body Weight - 16-26 Years (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
EDress | Exposure Duration - adult + child (years) | 26 | EPA 2011, Table 16-108; 90th percentile for current residence time. |
EDressa | Exposure Duration - adult (years) | 20 | EDr (26 years) - EDc (6 years) |
EDressc | Exposure Duration - child (years) | 6 | U.S. EPA 1991a (pg. 15) |
ED0-2 | Exposure Duration - 0-2 Years (years) | 2 | U.S. EPA 1991a (pg. 15) |
ED2-6 | Exposure Duration - 2-6 Years (years) | 4 | U.S. EPA 1991a (pg. 15) |
ED6-16 | Exposure Duration - 6-16 Years (years) | 10 | U.S. EPA 1991a (pg. 15) |
ED16-26 | Exposure Duration - 16-26 Years (years) | 10 | U.S. EPA 1991a (pg. 15) |
EFress-arctic | Exposure Frequency - adult + child (days/year) | 200 | U.S. EPA 1991a (pg. 15) |
EFressa-arctic | Exposure Frequency - adult (days/year) | 200 | U.S. EPA 1991a (pg. 15) |
EFressc-arctic | Exposure Frequency - child (days/year) | 200 | U.S. EPA 1991a (pg. 15) |
EF0-2-arctic | Exposure Frequency - 0-2 Years (days/year) | 200 | U.S. EPA 1991a (pg. 15) |
EF2-6-arctic | Exposure Frequency - 2-6 Years (days/year) | 200 | U.S. EPA 1991a (pg. 15) |
EF6-16-arctic | Exposure Frequency - 6-16 Years (days/year) | 200 | U.S. EPA 1991a (pg. 15) |
EF16-26-arctic | Exposure Frequency - 16-26 Years (days/year) | 200 | U.S. EPA 1991a (pg. 15) |
ETress | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET0-2 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET2-6 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET6-16 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
ET16-26 | Exposure Time (hours/day) | 24 | Maximum hours in a day |
IRSressc | Ingestion Rate - Child (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRSressa | Ingestion Rate - Adult (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IRS0-2 | Ingestion Rate - 0-2 years (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRS2-6 | Ingestion Rate - 2-6 years (mg/day) | 200 | U.S. EPA 1991a (pg. 15) |
IRS6-16 | Ingestion Rate - 6-16 years (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IRS16-26 | Ingestion Rate - 16-26 years (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
IFSres-arctic-adj | Ingestion Rate - Age-adjusted (mg/kg) | 21,000 | Calculated using the age-adjusted intake factors equation |
IFSMres-arctic-adj | Mutagenic Ingestion Rate - Age-adjusted (mg/kg) | 95,333 | Calculated using the mutagenic age-adjusted intake factors equation |
AFressc | Adherence factor-child (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AFressa | Adherence factor-adult (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
AF0-2 | Adherence factor 0-2 years (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AF2-6 | Adherence factor 2-6 years (mg/cm2) | 0.2 | U.S. EPA 2002 (Exhibit 1-2) |
AF6-16 | Adherence factor 6-16 years (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
AF16-26 | Adherence factor 16-26 years (mg/cm2) | 0.07 | U.S. EPA 2002 (Exhibit 1-2) |
DFSres-arctic-adj | Dermal contact factor- age-adjusted (mg/kg) | 59,080 | Calculated using the age-adjusted intake factors equation |
DFSMres-arctic-adj | Mutagenic dermal contact factor- age-adjusted (mg/kg) | 244,720 | Calculated using the mutagenic age-adjusted intake factors equation |
SAressc | Surface area - child (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SAressa | Surface area - adult (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
SA0-2 | Surface area 0-2 years (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SA2-6 | Surface area 2-6 years (cm2) | 2373 | U.S. EPA 2011, Tables 7-2 and 7-8; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, birth to < 6 years)(forearm and lower leg-specific data used when available, ratios for nearest available age group used elsewhere. |
SA6-16 | Surface area 6-16 years (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
SA16-26 | Surface area 16-26 (cm2) | 6032 | U.S. EPA 2011, Tables 7-2 and 7-12; weighted average of mean values for head, hands, forearms, lower legs, and feet (male and female, 21+ years)(forearm and lower leg-specific data used for males and female lower leg; ratio of male forearm to arm applied to female arm data. |
ATress | Averaging time (days/year) | 365 | U.S. EPA 1989 (pg. 6-23) |
Table 4. Outdoor Worker Soil Equation Parameters (Under 40" of annual precipitation zone)
Symbol | Definition (units) | Default | Reference |
---|---|---|---|
CLow<40"-sol-nc-ing | Outdoor Worker Soil Noncarcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLow<40"-sol-nc-der | Outdoor Worker Soil Noncarcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLow<40"-sol-nc-inh | Outdoor Worker Soil Noncarcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLow<40"-sol-nc-tot | Outdoor Worker Soil Noncarcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
CLow<40"-sol-ca-ing | Outdoor Worker Soil Carcinogenic Ingestion (mg/kg) | Contaminant-specific | Determined in this calculator |
CLow<40"-sol-ca-der | Outdoor Worker Soil Carcinogenic Dermal (mg/kg) | Contaminant-specific | Determined in this calculator |
CLow<40"-sol-ca-inh | Outdoor Worker Soil Carcinogenic Inhalation (mg/kg) | Contaminant-specific | Determined in this calculator |
CLow<40"-sol-ca-tot | Outdoor Worker Soil Carcinogenic Total (mg/kg) | Contaminant-specific | Determined in this calculator |
BWow | Body Weight (kg) | 80 | U.S. EPA 2011, Table 8-3; weighted mean values for adults 21-78 |
EDow | Exposure Duration (years) | 25 | U.S. EPA 1991a (pg. 15) |
EFow<40" | Exposure Frequency (days/year) | 225 | U.S. EPA 1991a (pg. 15) |
ETow | Exposure Time (hours/day) | 8 | U.S. EPA 1991a (pg. 10) |
IRSow | Ingestion Rate (mg/day) | 100 | U.S. EPA 1991a (pg. 15) |
AFow | Adherence factor (mg/cm2) | 0.12 | U.S. EPA 2002 (Exhibit 1-2) |
SAow | Surface area (cm2) | 3527 | US EPA 2011, Table 7-2; weighted avergae of mean values for head, hands, and forearms (male and female), 21+years) |
ATow | Averaging time (days/year) | 365 | U.S. EPA 1989 (pg. 6-23) |
Table 5. Outdoor Worker Soil Equation Parameters (Over 40" of annual precipitation zone)
Symbol | Definition (units) | Default | Reference |
---|---|---|---|
